<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 13, 2026 at 9:56 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.learningaboutcrypto.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>learningaboutcrypto.com</title>
		<link><![CDATA[https://www.learningaboutcrypto.com]]></link>
		<description><![CDATA[learningaboutcrypto.com]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Feb 2023 01:41:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.learningaboutcrypto.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 01:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/cryptos-next-billion-dollar-hacker-may-move-at-superhuman-speed/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/cryptos-next-billion-dollar-hacker-may-move-at-superhuman-speed/]]></link>
			<title>Crypto’s next billion-dollar hacker may move at superhuman speed</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 18:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/heres-what-spacexs-ipo-means-for-its-1-3-billion-bitcoin-reserve/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/heres-what-spacexs-ipo-means-for-its-1-3-billion-bitcoin-reserve/]]></link>
			<title>Here&#8217;s what SpaceX&#8217;s IPO means for its $1.3 billion bitcoin reserve</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoin-rises-above-64000-after-pakistan-prime-minister-says-iran-peace-deal-is-near/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoin-rises-above-64000-after-pakistan-prime-minister-says-iran-peace-deal-is-near/]]></link>
			<title>Bitcoin rises above $64,000 after Pakistan prime minister says Iran peace deal is near</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/stablecoins-were-meant-to-disrupt-finance-instead-they-became-idle-cash/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/stablecoins-were-meant-to-disrupt-finance-instead-they-became-idle-cash/]]></link>
			<title>Stablecoins Were Meant to Disrupt Finance. Instead, They Became Idle Cash.</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/wall-street-is-moving-past-crypto-pilots-and-deeper-into-ethereum-says-etherealize-founder/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/wall-street-is-moving-past-crypto-pilots-and-deeper-into-ethereum-says-etherealize-founder/]]></link>
			<title>Wall Street is moving past crypto pilots and deeper into Ethereum, says Etherealize founder</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/tokenization-mirrors-the-20-trillion-etf-boom-as-blockchain-and-ai-converge-ondo-exec-says/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/tokenization-mirrors-the-20-trillion-etf-boom-as-blockchain-and-ai-converge-ondo-exec-says/]]></link>
			<title>Tokenization mirrors the $20 trillion ETF boom as blockchain and AI converge, Ondo exec says</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 15:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoin-sales-are-necessary-for-strategys-digital-credit-business-saylor-says/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoin-sales-are-necessary-for-strategys-digital-credit-business-saylor-says/]]></link>
			<title>Bitcoin sales are necessary for Strategy&#8217;s digital credit business, Saylor says</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 14:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/perpetual-futures-could-become-cryptos-next-etf-moment/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/perpetual-futures-could-become-cryptos-next-etf-moment/]]></link>
			<title>Perpetual futures could become crypto&#8217;s next ETF moment</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 14:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/crypto-should-adopt-the-best-of-centralization-says-lmax-ceo/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/crypto-should-adopt-the-best-of-centralization-says-lmax-ceo/]]></link>
			<title>Crypto should adopt the best of centralization, says LMAX CEO</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/coinbase-unveils-24-7-gold-and-silver-futures-for-u-s-traders/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/coinbase-unveils-24-7-gold-and-silver-futures-for-u-s-traders/]]></link>
			<title>Coinbase unveils 24/7 gold and silver futures for U.S. traders</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/saylor-to-musk-thanks-to-you-25-of-mag8-firms-now-hold-bitcoin/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/saylor-to-musk-thanks-to-you-25-of-mag8-firms-now-hold-bitcoin/]]></link>
			<title>Saylor to Musk: Thanks to you, 25% of &#8216;Mag8&#8217; firms now hold bitcoin</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/ripple-targets-ai-agents-with-xrp-as-usdc-dominates-payments/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/ripple-targets-ai-agents-with-xrp-as-usdc-dominates-payments/]]></link>
			<title>Ripple targets AI agents with XRP as USDC dominates payments</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 12:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/ethereum-etfs-remain-in-red-as-daily-net-outflows-hit-4-95m/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/ethereum-etfs-remain-in-red-as-daily-net-outflows-hit-4-95m/]]></link>
			<title>Ethereum ETFs remain in red as daily net outflows hit $4.95M </title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 12:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/ripple-wants-ai-agents-to-pay-in-xrp-and-rlusd-the-market-is-still-mostly-usdc/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/ripple-wants-ai-agents-to-pay-in-xrp-and-rlusd-the-market-is-still-mostly-usdc/]]></link>
			<title>Ripple wants AI agents to pay in XRP and RLUSD. The market is still mostly USDC</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/michael-saylor-says-spacex-ipo-pushes-bitcoin-into-25-of-mag-8/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/michael-saylor-says-spacex-ipo-pushes-bitcoin-into-25-of-mag-8/]]></link>
			<title>Michael Saylor says SpaceX IPO pushes Bitcoin into 25% of Mag 8</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/zcash-audit-finds-no-new-critical-flaws-after-anthropic-review/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/zcash-audit-finds-no-new-critical-flaws-after-anthropic-review/]]></link>
			<title>Zcash audit finds no new critical flaws after Anthropic review</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/zimbabwe-brings-crypto-firms-under-rbz-oversight-in-new-aml-rules/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/zimbabwe-brings-crypto-firms-under-rbz-oversight-in-new-aml-rules/]]></link>
			<title>Zimbabwe brings crypto firms under RBZ oversight in new AML rules</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 10:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/u-s-spot-bitcoin-etfs-add-85-85m-in-daily-inflows-as-net-assets-hit-79-65b/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/u-s-spot-bitcoin-etfs-add-85-85m-in-daily-inflows-as-net-assets-hit-79-65b/]]></link>
			<title>U.S. spot Bitcoin ETFs add $85.85M in daily inflows as net assets hit $79.65B </title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 09:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/cathie-woods-ark-adds-444m-in-spacex-while-cutting-amd-stake/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/cathie-woods-ark-adds-444m-in-spacex-while-cutting-amd-stake/]]></link>
			<title>Cathie Wood’s ARK adds $444M in SpaceX while cutting AMD stake</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 09:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoin-selloff-tests-standard-chartereds-100k-forecast-is-geoffrey-kendricks-call-on-track/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoin-selloff-tests-standard-chartereds-100k-forecast-is-geoffrey-kendricks-call-on-track/]]></link>
			<title>Bitcoin selloff tests Standard Chartered’s $100K forecast: is Geoffrey Kendrick’s call on track? </title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 09:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/coinbase-advisory-board-urges-bitcoin-to-begin-quantum-migration-now/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/coinbase-advisory-board-urges-bitcoin-to-begin-quantum-migration-now/]]></link>
			<title>Coinbase advisory board urges Bitcoin to begin quantum migration now</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 09:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/siren-crypto-crashes-75-after-major-whale-offloads-17-million-tokens/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/siren-crypto-crashes-75-after-major-whale-offloads-17-million-tokens/]]></link>
			<title>Siren crypto crashes 75% after major whale offloads 17 million tokens</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 07:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/anthropic-shuts-down-fable-5-access-after-us-intervention/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/anthropic-shuts-down-fable-5-access-after-us-intervention/]]></link>
			<title>Anthropic shuts down Fable 5 access after US intervention</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 07:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/top-cryptographers-cant-agree-on-bitcoins-biggest-quantum-question/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/top-cryptographers-cant-agree-on-bitcoins-biggest-quantum-question/]]></link>
			<title>Top cryptographers can&#8217;t agree on Bitcoin&#8217;s biggest quantum question</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/coreweave-joins-nasdaq-100-as-ai-boom-redraws-market-leaders/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/coreweave-joins-nasdaq-100-as-ai-boom-redraws-market-leaders/]]></link>
			<title>CoreWeave joins Nasdaq 100 as AI boom redraws market leaders</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/anthropics-pre-ipo-shares-fall-as-us-government-shuts-down-its-most-powerful-ai-model/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/anthropics-pre-ipo-shares-fall-as-us-government-shuts-down-its-most-powerful-ai-model/]]></link>
			<title>Anthropic&#8217;s pre-IPO shares fall as US government shuts down its most powerful AI model</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/spacex-ipo-scramble-reveals-difference-between-tokenizing-a-stock-and-getting-one/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/spacex-ipo-scramble-reveals-difference-between-tokenizing-a-stock-and-getting-one/]]></link>
			<title>SpaceX IPO scramble reveals difference between tokenizing a stock and getting one</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 05:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoin-steady-above-63000-as-its-worst-week-in-months-got-a-late-macro-rescue/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoin-steady-above-63000-as-its-worst-week-in-months-got-a-late-macro-rescue/]]></link>
			<title>Bitcoin steady above $63,000 as its worst week in months got a late macro rescue</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 05:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoins-calm-top-challenges-most-market-bottom-estimates-research/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoins-calm-top-challenges-most-market-bottom-estimates-research/]]></link>
			<title>Bitcoin’s ‘calm top’ challenges most market bottom estimates: Research</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 01:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoin-rally-to-70k-builds-as-orderbook-structure-highlights-traders-confidence/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/13/bitcoin-rally-to-70k-builds-as-orderbook-structure-highlights-traders-confidence/]]></link>
			<title>Bitcoin rally to $70K builds as orderbook structure highlights traders’ confidence</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 00:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/canaan-breaks-efficiency-record-while-one-third-of-capacity-sits-idle/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/canaan-breaks-efficiency-record-while-one-third-of-capacity-sits-idle/]]></link>
			<title>Canaan breaks efficiency record while one-third of capacity sits idle</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 23:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/kucoin-faces-scrutiny-after-investor-cites-unpaid-2-million-seychelles-court-judgment/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/kucoin-faces-scrutiny-after-investor-cites-unpaid-2-million-seychelles-court-judgment/]]></link>
			<title>KuCoin faces scrutiny after investor cites unpaid $2 million Seychelles court judgment</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 23:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/humanity-protocol-blames-north-korea-linked-hackers-for-36m-theft/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/humanity-protocol-blames-north-korea-linked-hackers-for-36m-theft/]]></link>
			<title>Humanity Protocol blames North Korea-linked hackers for $36M theft</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 23:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/grayscale-updates-near-etf-filing-as-ai-token-gains-attention/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/grayscale-updates-near-etf-filing-as-ai-token-gains-attention/]]></link>
			<title>Grayscale updates NEAR ETF filing as AI token gains attention</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 23:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/coinbase-eyes-financial-super-app-in-next-phase-of-expansion/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/coinbase-eyes-financial-super-app-in-next-phase-of-expansion/]]></link>
			<title>Coinbase eyes financial super app in next phase of expansion </title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 23:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/cftc-sues-new-mexico-as-prediction-market-jurisdiction-fight-expands/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/cftc-sues-new-mexico-as-prediction-market-jurisdiction-fight-expands/]]></link>
			<title>CFTC sues New Mexico as prediction market jurisdiction fight expands</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/blockworks-bets-on-messari-in-high-stakes-crypto-data-race/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/blockworks-bets-on-messari-in-high-stakes-crypto-data-race/]]></link>
			<title>Blockworks bets on Messari in high-stakes crypto data race</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/gamestop-caps-bitcoin-upside-again-as-coinbase-deal-rolls-over/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/gamestop-caps-bitcoin-upside-again-as-coinbase-deal-rolls-over/]]></link>
			<title>GameStop caps Bitcoin upside again as Coinbase deal rolls over</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/litecoin-whales-accumulate-as-litvm-debate-puts-ltc-back-in-focus/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/litecoin-whales-accumulate-as-litvm-debate-puts-ltc-back-in-focus/]]></link>
			<title>Litecoin whales accumulate as LitVM debate puts LTC back in focus</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/dogecoin-rallies-after-spacex-ipo-crowns-musk-a-trillionaire/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/dogecoin-rallies-after-spacex-ipo-crowns-musk-a-trillionaire/]]></link>
			<title>Dogecoin rallies after SpaceX IPO crowns Musk a trillionaire</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/binance-cancels-spacex-ipo-campaign-as-allocation-chaos-hits/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/binance-cancels-spacex-ipo-campaign-as-allocation-chaos-hits/]]></link>
			<title>Binance cancels SpaceX IPO campaign as allocation chaos hits</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/can-bitcoin-break-65k-as-traders-challenge-galaxys-bearish-cycle-call/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/can-bitcoin-break-65k-as-traders-challenge-galaxys-bearish-cycle-call/]]></link>
			<title>Can Bitcoin break $65k as traders challenge Galaxy’s bearish cycle call?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-falls-to-15th-in-market-cap-rankings-as-btc-trades-49-below-ath/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-falls-to-15th-in-market-cap-rankings-as-btc-trades-49-below-ath/]]></link>
			<title>Bitcoin falls to 15th in market cap rankings as BTC trades 49% below ATH</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/tennessee-man-faces-federal-charges-over-alleged-1-9m-crypto-ponzi-scheme/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/tennessee-man-faces-federal-charges-over-alleged-1-9m-crypto-ponzi-scheme/]]></link>
			<title>Tennessee man faces federal charges over alleged $1.9M crypto Ponzi scheme</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/will-pi-network-price-hit-a-new-all-time-low-as-a-risky-pattern-forms/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/will-pi-network-price-hit-a-new-all-time-low-as-a-risky-pattern-forms/]]></link>
			<title>Will Pi Network price hit a new all-time low as a risky pattern forms?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-hit-bottom-at-59000-marking-end-to-the-crypto-winter-says-standard-chartered-analyst/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-hit-bottom-at-59000-marking-end-to-the-crypto-winter-says-standard-chartered-analyst/]]></link>
			<title>Bitcoin hit bottom at $59,000 marking end to the crypto winter, says Standard Chartered analyst</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/spacex-debut-turns-tokenized-stocks-into-cryptos-hottest-sector/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/spacex-debut-turns-tokenized-stocks-into-cryptos-hottest-sector/]]></link>
			<title>SpaceX debut turns tokenized stocks into crypto’s hottest sector</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/solana-price-surges-3-as-bulls-challenge-bears-after-spcx-token-debut/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/solana-price-surges-3-as-bulls-challenge-bears-after-spcx-token-debut/]]></link>
			<title>Solana price surges 3% as bulls challenge bears after SPCX token debut </title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/morningstar-sounds-alarm-on-spacex-as-bulls-target-190/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/morningstar-sounds-alarm-on-spacex-as-bulls-target-190/]]></link>
			<title>Morningstar sounds alarm on SpaceX as bulls target $190</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:54:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
