<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 12, 2026 at 8:56 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.learningaboutcrypto.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>learningaboutcrypto.com</title>
		<link><![CDATA[https://www.learningaboutcrypto.com]]></link>
		<description><![CDATA[learningaboutcrypto.com]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Feb 2023 01:41:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.learningaboutcrypto.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 01:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/binance-cancels-spacex-ipo-campaign-as-allocation-chaos-hits/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/binance-cancels-spacex-ipo-campaign-as-allocation-chaos-hits/]]></link>
			<title>Binance cancels SpaceX IPO campaign as allocation chaos hits</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/can-bitcoin-break-65k-as-traders-challenge-galaxys-bearish-cycle-call/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/can-bitcoin-break-65k-as-traders-challenge-galaxys-bearish-cycle-call/]]></link>
			<title>Can Bitcoin break $65k as traders challenge Galaxy’s bearish cycle call?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-falls-to-15th-in-market-cap-rankings-as-btc-trades-49-below-ath/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-falls-to-15th-in-market-cap-rankings-as-btc-trades-49-below-ath/]]></link>
			<title>Bitcoin falls to 15th in market cap rankings as BTC trades 49% below ATH</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/tennessee-man-faces-federal-charges-over-alleged-1-9m-crypto-ponzi-scheme/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/tennessee-man-faces-federal-charges-over-alleged-1-9m-crypto-ponzi-scheme/]]></link>
			<title>Tennessee man faces federal charges over alleged $1.9M crypto Ponzi scheme</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/will-pi-network-price-hit-a-new-all-time-low-as-a-risky-pattern-forms/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/will-pi-network-price-hit-a-new-all-time-low-as-a-risky-pattern-forms/]]></link>
			<title>Will Pi Network price hit a new all-time low as a risky pattern forms?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-hit-bottom-at-59000-marking-end-to-the-crypto-winter-says-standard-chartered-analyst/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-hit-bottom-at-59000-marking-end-to-the-crypto-winter-says-standard-chartered-analyst/]]></link>
			<title>Bitcoin hit bottom at $59,000 marking end to the crypto winter, says Standard Chartered analyst</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/spacex-debut-turns-tokenized-stocks-into-cryptos-hottest-sector/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/spacex-debut-turns-tokenized-stocks-into-cryptos-hottest-sector/]]></link>
			<title>SpaceX debut turns tokenized stocks into crypto’s hottest sector</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/solana-price-surges-3-as-bulls-challenge-bears-after-spcx-token-debut/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/solana-price-surges-3-as-bulls-challenge-bears-after-spcx-token-debut/]]></link>
			<title>Solana price surges 3% as bulls challenge bears after SPCX token debut </title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/morningstar-sounds-alarm-on-spacex-as-bulls-target-190/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/morningstar-sounds-alarm-on-spacex-as-bulls-target-190/]]></link>
			<title>Morningstar sounds alarm on SpaceX as bulls target $190</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/vaneck-bets-bnbs-real-world-usage-can-stand-out-in-a-crowded-crypto-etf-market/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/vaneck-bets-bnbs-real-world-usage-can-stand-out-in-a-crowded-crypto-etf-market/]]></link>
			<title>VanEck bets BNB’s real-world usage can stand out in a crowded crypto ETF market</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/elon-musks-spacex-soars-20-in-blockbuster-nasdaq-debut/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/elon-musks-spacex-soars-20-in-blockbuster-nasdaq-debut/]]></link>
			<title>Elon Musk&#8217;s SpaceX soars 20% in blockbuster Nasdaq debut</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/can-hyperliquid-price-rally-past-75-as-spacex-hype-fuels-a-falling-wedge-breakout/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/can-hyperliquid-price-rally-past-75-as-spacex-hype-fuels-a-falling-wedge-breakout/]]></link>
			<title>Can Hyperliquid price rally past $75 as SpaceX hype fuels a falling wedge breakout?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/exodus-and-ondo-bring-200-tokenized-stocks-and-etfs-to-solana/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/exodus-and-ondo-bring-200-tokenized-stocks-and-etfs-to-solana/]]></link>
			<title>Exodus and Ondo bring 200 tokenized stocks and ETFs to Solana</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/the-u-s-government-is-betting-2-billion-on-quantum-computing-and-the-defense-side-cant-keep-up/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/the-u-s-government-is-betting-2-billion-on-quantum-computing-and-the-defense-side-cant-keep-up/]]></link>
			<title>The U.S. government is betting $2 Billion on quantum computing, and the defense side can&#8217;t keep up</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/kalshis-crypto-perpetuals-spark-debate-over-whether-theyre-futures-or-swaps/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/kalshis-crypto-perpetuals-spark-debate-over-whether-theyre-futures-or-swaps/]]></link>
			<title>Kalshi’s crypto perpetuals spark debate over whether they’re futures or swaps</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bloomberg-analyst-most-bitcoin-etf-investors-have-stayed-put-despite-outflows/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bloomberg-analyst-most-bitcoin-etf-investors-have-stayed-put-despite-outflows/]]></link>
			<title>Bloomberg Analyst: Most Bitcoin ETF Investors Have Stayed Put Despite Outflows</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/ethena-plans-250m-allocation-as-securitize-brings-tokenized-clo-fund-to-solana/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/ethena-plans-250m-allocation-as-securitize-brings-tokenized-clo-fund-to-solana/]]></link>
			<title>Ethena plans $250M allocation as Securitize brings tokenized CLO fund to Solana</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/sam-bankman-fried-loses-appeal-as-u-s-court-upholds-ftx-fraud-conviction/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/sam-bankman-fried-loses-appeal-as-u-s-court-upholds-ftx-fraud-conviction/]]></link>
			<title>Sam Bankman-Fried loses appeal as U.S. court upholds FTX fraud conviction</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/aerodrome-finance-hit-by-front-end-attack-users-urged-to-avoid-main-domain/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/aerodrome-finance-hit-by-front-end-attack-users-urged-to-avoid-main-domain/]]></link>
			<title>Aerodrome Finance Hit by &#8216;Front-End&#8217; Attack, Users Urged to Avoid Main Domain</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 16:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-surfs-spacex-ipo-at-64k-as-trader-warns-key-btc-price-support-may-crumble/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-surfs-spacex-ipo-at-64k-as-trader-warns-key-btc-price-support-may-crumble/]]></link>
			<title>Bitcoin surfs SpaceX IPO at $64K as trader warns key BTC price support may crumble</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/xrp-sentiment-falls-to-8-month-low-and-that-has-been-a-buy-signal-before/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/xrp-sentiment-falls-to-8-month-low-and-that-has-been-a-buy-signal-before/]]></link>
			<title>XRP sentiment falls to 8-month low, and that has been a buy signal before</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/ethereum-etfs-break-8-day-outflow-streak-but-eth-price-fails-to-reclaim-2800/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/ethereum-etfs-break-8-day-outflow-streak-but-eth-price-fails-to-reclaim-2800/]]></link>
			<title>Ethereum ETFs break 8-day outflow streak, but ETH price fails to reclaim $2,800</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 16:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/uk-crime-network-worth-billions-used-crypto-to-funnel-drug-cash-to-russia-nca-says/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/uk-crime-network-worth-billions-used-crypto-to-funnel-drug-cash-to-russia-nca-says/]]></link>
			<title>UK Crime Network, Worth Billions, Used Crypto to Funnel Drug Cash to Russia, NCA Says</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 16:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/dogecoin-rallies-after-spacex-ipo-crowns-musk-a-trillionaire/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/dogecoin-rallies-after-spacex-ipo-crowns-musk-a-trillionaire/]]></link>
			<title>Dogecoin rallies after SpaceX IPO crowns Musk a trillionaire</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/who-actually-trades-xrp-inside-the-korea-and-japan-books/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/who-actually-trades-xrp-inside-the-korea-and-japan-books/]]></link>
			<title>Who actually trades XRP? Inside the Korea and Japan books</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/for-crypto-spacexs-stock-market-debut-could-go-either-way/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/for-crypto-spacexs-stock-market-debut-could-go-either-way/]]></link>
			<title>For crypto, SpaceX&#8217;s stock market debut could go either way</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/pi-networks-100m-ventures-fund-where-did-the-money-go/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/pi-networks-100m-ventures-fund-where-did-the-money-go/]]></link>
			<title>Pi Network’s $100M Ventures Fund: where did the money go?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bnb-price-eyes-628-resistance-as-liquidation-clusters-build-overhead/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bnb-price-eyes-628-resistance-as-liquidation-clusters-build-overhead/]]></link>
			<title>BNB price eyes $628 resistance as liquidation clusters build overhead</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/metaplanet-to-form-securities-arm-through-siiibo-acquisition/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/metaplanet-to-form-securities-arm-through-siiibo-acquisition/]]></link>
			<title>Metaplanet to form securities arm through Siiibo acquisition</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/ripple-vs-little-pepe-the-leading-crypto-to-buy-now-with-1000-revealed/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/ripple-vs-little-pepe-the-leading-crypto-to-buy-now-with-1000-revealed/]]></link>
			<title>Ripple vs Little Pepe: The leading Crypto to buy now with $1,000 revealed</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/circle-moves-4b-usdc-to-coinbase-in-record-hyperevm-transfer/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/circle-moves-4b-usdc-to-coinbase-in-record-hyperevm-transfer/]]></link>
			<title>Circle moves $4B USDC to Coinbase in record HyperEVM transfer</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-price-rebounds-as-iran-deal-hopes-cool-market-panic/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-price-rebounds-as-iran-deal-hopes-cool-market-panic/]]></link>
			<title>Bitcoin price rebounds as Iran deal hopes cool market panic</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/coinbase-negative-premium-at-widest-level-since-q1-signalling-weak-u-s-demand/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/coinbase-negative-premium-at-widest-level-since-q1-signalling-weak-u-s-demand/]]></link>
			<title>Coinbase &#8216;Negative Premium&#8217; at Widest Level since Q1, Signalling Weak U.S. Demand</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 15:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/crypto-vc-funding-kalshi-dominates-with-1b-investment-kraken-bags-200m/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/crypto-vc-funding-kalshi-dominates-with-1b-investment-kraken-bags-200m/]]></link>
			<title>Crypto VC Funding: Kalshi dominates with $1B investment, Kraken bags $200M</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 15:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/turning-11k-to-half-a-billion-dollars-from-trading-memecoins-tales-from-a-crypto-wealth-manager/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/turning-11k-to-half-a-billion-dollars-from-trading-memecoins-tales-from-a-crypto-wealth-manager/]]></link>
			<title>Turning ‘$11K to Half a Billion Dollars From Trading Memecoins’: Tales From a Crypto Wealth Manager</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 15:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-price-rebounds-as-iran-deal-hopes-cool-market-panic/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-price-rebounds-as-iran-deal-hopes-cool-market-panic/]]></link>
			<title>Bitcoin price rebounds as Iran deal hopes cool market panic</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/openai-lands-one-of-bankings-largest-ai-deployments-with-bbva-expansion/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/openai-lands-one-of-bankings-largest-ai-deployments-with-bbva-expansion/]]></link>
			<title>OpenAI lands one of banking’s largest AI deployments with BBVA expansion</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/shrminer-launches-free-cloud-mining-service-for-btc-xrp-eth-holders-offering-daily-earnings-of-up-to-17700/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/shrminer-launches-free-cloud-mining-service-for-btc-xrp-eth-holders-offering-daily-earnings-of-up-to-17700/]]></link>
			<title>SHRMiner launches free cloud mining service for BTC, XRP, ETH holders, offering daily earnings of up to $17,700+</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/the-clarity-act-has-a-two-month-window-here-is-the-map/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/the-clarity-act-has-a-two-month-window-here-is-the-map/]]></link>
			<title>The CLARITY Act has a two-month window. Here is the map</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/can-velvet-price-reach-2-as-spacex-ipo-hype-drives-demand/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/can-velvet-price-reach-2-as-spacex-ipo-hype-drives-demand/]]></link>
			<title>Can Velvet price reach $2 as SpaceX IPO hype drives demand?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/nft-sales-nosedive-to-72-5m-while-bored-ape-yacht-club-recovers-37/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/nft-sales-nosedive-to-72-5m-while-bored-ape-yacht-club-recovers-37/]]></link>
			<title>NFT sales nosedive to $72.5M, while Bored Ape Yacht Club recovers 37%</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 14:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/bitcoin-treasuries-to-move-beyond-hodl-to-yield-hedging-and-share-buybacks-as-nav-discount-bites/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/bitcoin-treasuries-to-move-beyond-hodl-to-yield-hedging-and-share-buybacks-as-nav-discount-bites/]]></link>
			<title>Bitcoin Treasuries to Move Beyond HODL to Yield, Hedging and Share Buybacks as NAV Discount Bites</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 13:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/ftxs-sam-bankman-fried-loses-appeal-of-criminal-conviction-on-fraud-conspiracy-charges/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/ftxs-sam-bankman-fried-loses-appeal-of-criminal-conviction-on-fraud-conspiracy-charges/]]></link>
			<title>FTX&#8217;s Sam Bankman-Fried loses appeal of criminal conviction on fraud, conspiracy charges</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/cardano-price-risks-30-crash-as-crypto-ceo-makes-a-dire-prediction-2/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/cardano-price-risks-30-crash-as-crypto-ceo-makes-a-dire-prediction-2/]]></link>
			<title>Cardano price risks 30% crash as crypto CEO makes a dire prediction</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 13:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/cardano-price-risks-30-crash-as-crypto-ceo-makes-a-dire-prediction/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/cardano-price-risks-30-crash-as-crypto-ceo-makes-a-dire-prediction/]]></link>
			<title>Cardano price risks 30% crash as crypto CEO makes a dire prediction</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 13:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-cycle-data-points-to-40k-46k-bottom-galaxy-says/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/bitcoin-cycle-data-points-to-40k-46k-bottom-galaxy-says/]]></link>
			<title>Bitcoin cycle data points to $40K-$46K bottom, Galaxy says</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/spot-bitcoin-etfs-pull-238m-as-ether-funds-snap-8-day-outflow-streak-4/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/spot-bitcoin-etfs-pull-238m-as-ether-funds-snap-8-day-outflow-streak-4/]]></link>
			<title>Spot Bitcoin ETFs pull $238M as Ether funds snap 8-day outflow streak</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 13:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/spot-bitcoin-etfs-pull-238m-as-ether-funds-snap-8-day-outflow-streak-3/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2025/11/22/spot-bitcoin-etfs-pull-238m-as-ether-funds-snap-8-day-outflow-streak-3/]]></link>
			<title>Spot Bitcoin ETFs pull $238M as Ether funds snap 8-day outflow streak</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 13:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/coindesk-20-performance-update-ethereum-eth-falls-1-as-index-trades-lower/]]></guid>
			<link><![CDATA[https://www.learningaboutcrypto.com/2026/06/12/coindesk-20-performance-update-ethereum-eth-falls-1-as-index-trades-lower/]]></link>
			<title>CoinDesk 20 performance update: Ethereum (ETH) falls 1% as index trades lower</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:46:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
