Live crypto prices
The 50 largest cryptocurrencies by market cap, with live prices — or search for any coin. Tap a coin for details, official links, and where to buy.
Crypto Fear & Greed Index
61/100
Greed
Market sentiment today, from 0 (extreme fear) to 100 (extreme greed). Source: alternative.me
What does this mean?
The index measures the mood of the crypto market by combining signals like volatility, momentum, and trading volume into a single 0–100 score. It tells you how other people are feeling — not whether prices will go up or down.
Many investors read it as a contrariansignal: extreme fear can mean others are panic-selling and assets are “on sale,” while extreme greed can be a sign the market is overheated. A low score isn't a reason to panic, and a high score isn't a green light. It's one input for context — never a buy or sell instruction, and never a substitute for your own research.
| 1 | $77,396.00 | +0.27% | -3.10% | $1.55T | ||
| 2 | $2,513.24 | -0.42% | +0.90% | $306.73B | ||
| 3 | $0.999687 | -0.01% | +0.00% | $183.46B | ||
| 4 | $722.28 | -0.58% | -3.60% | $96.18B | ||
| 5 | $1.36 | -0.48% | -3.50% | $85.42B | ||
| 6 | $0.999816 | -0.01% | +0.00% | $74.24B | ||
| 7 | $101.42 | -0.05% | -3.80% | $59.5B | ||
| 8 | $0.341255 | +0.39% | +1.90% | $32.4B | ||
| 9 | $1.00 | +0.00% | -0.50% | $22.55B | ||
| 9 | $1,105.93 | -1.49% | -9.10% | $18.72B | ||
| 10 | $78.70 | -1.21% | -9.70% | $17.51B | ||
| 11 | $0.084191 | -0.68% | -5.70% | $13.13B | ||
| 12 | $0.015302 | -3.50% | -8.60% | $10.85B | ||
| 13 | $533.95 | -0.82% | +1.80% | $10.04B | ||
| 14 | $0.999786 | -0.00% | +0.00% | $9.85B | ||
| 15 | $80.31 | +0.15% | +9.20% | $9.47B | ||
| 16 | $11.44 | -0.65% | -7.40% | $8.56B | ||
| 17 | $9.06 | -0.95% | -2.70% | $8.33B | ||
| 18 | $0.208565 | +0.78% | -4.60% | $7.83B | ||
| 19 | $0.180297 | +0.09% | -1.60% | $6.28B | ||
| 20 | $0.999575 | -0.02% | +0.00% | $4.59B | ||
| 21 | $0.999918 | +0.01% | +0.00% | $4.58B | ||
| 22 | $224.80 | -0.33% | -12.30% | $4.52B | ||
| 23 | $0.999641 | -0.00% | +0.00% | $4.32B | ||
| 24 | $54.78 | +2.05% | +1.60% | $4.25B | ||
| 25 | $6.28 | -1.02% | -11.80% | $3.91B | ||
| 26 | $0.09606 | -0.69% | -12.40% | $3.8B | ||
| 27 | $1.36 | -1.32% | -3.90% | $3.8B | ||
| 28 | $0.076707 | +2.85% | -4.70% | $3.36B | ||
| 29 | $0.999838 | -0.01% | +0.00% | $3.3B | ||
| 30 | $7.44 | +0.53% | -2.80% | $3.29B | ||
| 31 | $0.000005 | -0.70% | -3.10% | $3.1B | ||
| 32 | $2.35 | -0.27% | -2.90% | $3.07B | ||
| 33 | $0.719523 | -0.50% | -9.30% | $2.95B | ||
| 34 | $0.058277 | -1.84% | +1.80% | $2.83B | ||
| 35 | $0.999745 | -0.01% | +0.00% | $2.79B | ||
| 36 | $1.00 | +0.00% | +0.00% | $2.75B | ||
| 37 | $4,343.05 | -0.16% | -1.60% | $2.66B | ||
| 38 | $1.14 | +0.00% | +0.10% | $2.61B | ||
| 39 | $1.15 | -3.14% | +2.30% | $2.6B | ||
| 40 | $0.999933 | -0.00% | +0.00% | $2.42B | ||
| 41 | $113.53 | -0.22% | +0.50% | $2.38B | ||
| 42 | $236.82 | +1.84% | -11.80% | $2.27B | ||
| 43 | $1.15 | -0.01% | -0.10% | $2.23B | ||
| 44 | $126.73 | +0.68% | -4.30% | $1.96B | ||
| 45 | $0.72067 | +30.86% | +61.60% | $1.95B | ||
| 46 | $0.698447 | +1.34% | -10.30% | $1.89B | ||
| 47 | $4,346.74 | -0.17% | -1.60% | $1.88B | ||
| 48 | $0.565491 | -0.53% | -5.60% | $1.87B | ||
| 49 | $0.056982 | -2.67% | +1.30% | $1.81B |
Market data by CoinGecko. Prices are for information only and may be delayed. Not financial advice.