Live crypto prices
The 50 largest cryptocurrencies by market cap, with live prices β or search for any coin. Tap a coin for details, official links, and where to buy.
Crypto Fear & Greed Index
22/100
Extreme Fear
Market sentiment today, from 0 (extreme fear) to 100 (extreme greed). Source: alternative.me
What does this mean?
The index measures the mood of the crypto market by combining signals like volatility, momentum, and trading volume into a single 0β100 score. It tells you how other people are feeling β not whether prices will go up or down.
Many investors read it as a contrariansignal: extreme fear can mean others are panic-selling and assets are βon sale,β while extreme greed can be a sign the market is overheated. A low score isn't a reason to panic, and a high score isn't a green light. It's one input for context β never a buy or sell instruction, and never a substitute for your own research.
| 1 | $62,559.00 | -0.76% | -0.81% | $1.25T | ||
| 2 | $1,784.23 | +0.07% | +0.89% | $215.31B | ||
| 3 | $0.998894 | -0.02% | -0.02% | $184.1B | ||
| 4 | $569.31 | +0.02% | -1.31% | $76.73B | ||
| 5 | $0.999876 | +0.01% | +0.00% | $72.93B | ||
| 6 | $1.07 | -0.99% | -5.03% | $66.67B | ||
| 7 | $74.98 | -2.07% | -7.79% | $43.66B | ||
| 8 | $0.324587 | -1.62% | -1.38% | $30.79B | ||
| 9 | $1.03 | +1.91% | -0.23% | $20.49B | ||
| 10 | $63.45 | -2.31% | -10.48% | $14.11B | ||
| 11 | $0.072027 | -0.36% | -3.65% | $11.17B | ||
| 12 | $0.999808 | +0.01% | +0.01% | $10.01B | ||
| 13 | $0.014243 | -0.95% | -5.22% | $9.43B | ||
| 14 | $9.58 | +0.53% | +1.76% | $8.81B | ||
| 15 | $503.73 | -2.22% | +11.71% | $8.46B | ||
| 16 | $54.90 | -0.65% | -2.87% | $6.48B | ||
| 17 | $325.06 | -1.40% | -0.26% | $6.1B | ||
| 18 | $0.178039 | -3.07% | -8.29% | $6.09B | ||
| 19 | $7.91 | -0.92% | +0.35% | $5.92B | ||
| 20 | $0.158386 | -0.92% | -11.45% | $5.9B | ||
| 21 | $0.130666 | -1.88% | -2.42% | $5.11B | ||
| 22 | $235.87 | -0.97% | -0.95% | $4.73B | ||
| 23 | $0.999721 | +0.00% | -0.00% | $4.64B | ||
| 24 | $0.998664 | -0.01% | -0.02% | $4.39B | ||
| 25 | $1.58 | -1.71% | -5.10% | $4.31B | ||
| 26 | $0.999756 | +0.01% | +0.12% | $3.82B | ||
| 27 | $43.69 | -0.29% | -0.71% | $3.38B | ||
| 28 | $1.00 | -0.00% | +0.04% | $3.17B | ||
| 29 | $1.13 | β | +0.03% | $3.01B | ||
| 30 | $0.729549 | -0.39% | -1.11% | $2.96B | ||
| 31 | $0.065886 | -2.20% | -7.55% | $2.88B | ||
| 32 | $1.00 | +0.00% | +0.00% | $2.88B | ||
| 33 | $0.999997 | +0.04% | -0.01% | $2.84B | ||
| 34 | $6.47 | -2.72% | -4.12% | $2.79B | ||
| 35 | $1.98 | +3.82% | -1.74% | $2.58B | ||
| 36 | $0.05426 | -1.30% | -6.23% | $2.5B | ||
| 37 | $4,016.75 | -1.10% | -2.45% | $2.46B | ||
| 38 | $0.000004 | -2.19% | -5.47% | $2.43B | ||
| 39 | $3.60 | +1.26% | +14.06% | $2.24B | ||
| 40 | $1.14 | -0.29% | +0.10% | $2.15B | ||
| 41 | $41.51 | -7.31% | +48.13% | $1.94B | ||
| 42 | $196.17 | -5.84% | -7.29% | $1.88B | ||
| 43 | $1.40 | +11.66% | +1.91% | $1.85B | ||
| 44 | $0.057478 | -0.18% | -5.74% | $1.83B | ||
| 45 | $4,012.90 | -1.26% | -2.59% | $1.8B | ||
| 46 | $0.626876 | +0.52% | -1.21% | $1.68B | ||
| 47 | $80.12 | -0.24% | +1.11% | $1.68B | ||
| 48 | $0.000002 | -0.87% | +0.64% | $1.65B | ||
| 49 | $0.997406 | -0.17% | -0.05% | $1.56B | ||
| 50 | $1.00 | +0.02% | +0.02% | $1.53B |
Market data by CoinGecko. Prices are for information only and may be delayed. Not financial advice.