Live crypto prices
The 50 largest cryptocurrencies by market cap, with live prices β or search for any coin. Tap a coin for details, official links, and where to buy.
Crypto Fear & Greed Index
28/100
Fear
Market sentiment today, from 0 (extreme fear) to 100 (extreme greed). Source: alternative.me
What does this mean?
The index measures the mood of the crypto market by combining signals like volatility, momentum, and trading volume into a single 0β100 score. It tells you how other people are feeling β not whether prices will go up or down.
Many investors read it as a contrariansignal: extreme fear can mean others are panic-selling and assets are βon sale,β while extreme greed can be a sign the market is overheated. A low score isn't a reason to panic, and a high score isn't a green light. It's one input for context β never a buy or sell instruction, and never a substitute for your own research.
| 1 | $64,541.00 | +0.20% | -1.70% | $1.29T | ||
| 2 | $1,917.63 | +0.10% | -0.50% | $231.53B | ||
| 3 | $0.99897 | +0.00% | -0.10% | $183.75B | ||
| 4 | $586.54 | +1.40% | +1.50% | $78.15B | ||
| 5 | $0.999591 | +0.00% | +0.00% | $71.98B | ||
| 6 | $1.08 | -0.70% | -5.00% | $67.42B | ||
| 7 | $73.89 | +0.10% | -4.50% | $42.86B | ||
| 8 | $0.327907 | +0.70% | +0.20% | $31.11B | ||
| 9 | $1.00 | +0.00% | -0.10% | $20.68B | ||
| 10 | $53.68 | -1.50% | -8.50% | $11.95B | ||
| 11 | $0.06994 | -0.90% | -3.20% | $10.89B | ||
| 12 | $1.00 | +0.00% | +0.00% | $9.59B | ||
| 13 | $0.013578 | -1.10% | -5.10% | $9.43B | ||
| 14 | $9.78 | +0.00% | +0.70% | $9B | ||
| 15 | $473.67 | +3.20% | -7.60% | $7.96B | ||
| 16 | $356.68 | +2.50% | +1.00% | $6.7B | ||
| 17 | $56.35 | +0.10% | -1.50% | $16.57B | ||
| 18 | $8.36 | -1.00% | -2.80% | $6.26B | ||
| 19 | $0.163968 | -0.20% | -5.70% | $6.13B | ||
| 20 | $0.172332 | -0.60% | -6.50% | $5.9B | ||
| 21 | $0.121417 | -1.30% | +1.30% | $4.76B | ||
| 22 | $1.00 | +0.00% | +0.00% | $4.6B | ||
| 23 | $210.33 | -1.00% | -2.60% | $4.22B | ||
| 24 | $0.998913 | +0.00% | +0.00% | $4.02B | ||
| 25 | $1.43 | +0.50% | -6.20% | $3.9B | ||
| 26 | $0.999416 | +0.00% | +0.00% | $3.85B | ||
| 27 | $45.12 | -0.10% | -4.30% | $3.5B | ||
| 28 | $0.999819 | +0.00% | +0.00% | $3.33B | ||
| 29 | $1.13 | +0.20% | +0.20% | $3.01B | ||
| 30 | $0.067712 | -0.90% | -8.90% | $2.97B | ||
| 31 | $0.689875 | +0.30% | -10.70% | $2.8B | ||
| 32 | $6.45 | +0.50% | -2.10% | $2.79B | ||
| 33 | $0.000005 | -0.40% | +8.60% | $2.72B | ||
| 34 | $0.999805 | +0.00% | +0.00% | $2.69B | ||
| 35 | $1.00 | +0.00% | +0.00% | $2.67B | ||
| 36 | $0.055058 | +0.30% | -4.50% | $2.6B | ||
| 37 | $4.06 | +3.60% | +4.00% | $2.54B | ||
| 38 | $4,068.18 | +0.70% | -0.80% | $2.49B | ||
| 39 | $1.66 | +4.40% | -11.10% | $2.16B | ||
| 40 | $1.14 | +0.00% | -0.10% | $2.15B | ||
| 41 | $0.416099 | +3.80% | +3.50% | $2.03B | ||
| 42 | $192.61 | -0.60% | -1.90% | $1.85B | ||
| 43 | $86.04 | +1.60% | +4.60% | $1.81B | ||
| 44 | $4,074.51 | +0.70% | -0.70% | $1.8B | ||
| 45 | $0.055134 | +0.60% | -12.20% | $1.75B | ||
| 46 | $0.60252 | -0.30% | -4.40% | $1.62B | ||
| 47 | $0.000002 | +0.50% | -3.10% | $1.61B | ||
| 48 | $1.00 | +0.00% | +0.00% | $1.58B | ||
| 49 | $0.998958 | +0.00% | +0.00% | $1.57B | ||
| 50 | $97.36 | -0.60% | +0.10% | $1.5B |
Market data by CoinGecko. Prices are for information only and may be delayed. Not financial advice.