Live crypto prices
The 50 largest cryptocurrencies by market cap, with live prices β or search for any coin. Tap a coin for details, official links, and where to buy.
Crypto Fear & Greed Index
28/100
Fear
Market sentiment today, from 0 (extreme fear) to 100 (extreme greed). Source: alternative.me
What does this mean?
The index measures the mood of the crypto market by combining signals like volatility, momentum, and trading volume into a single 0β100 score. It tells you how other people are feeling β not whether prices will go up or down.
Many investors read it as a contrariansignal: extreme fear can mean others are panic-selling and assets are βon sale,β while extreme greed can be a sign the market is overheated. A low score isn't a reason to panic, and a high score isn't a green light. It's one input for context β never a buy or sell instruction, and never a substitute for your own research.
| 1 | $64,734.00 | +0.40% | -0.10% | $1.3T | ||
| 2 | $1,920.42 | +0.20% | +2.20% | $231.75B | ||
| 3 | $0.999234 | +0.00% | +0.00% | $183.81B | ||
| 4 | $592.51 | +3.80% | +4.80% | $78.93B | ||
| 5 | $0.999678 | +0.00% | +0.00% | $71.93B | ||
| 6 | $1.09 | +0.10% | -1.40% | $67.99B | ||
| 7 | $74.58 | +0.60% | -1.40% | $43.23B | ||
| 8 | $0.328948 | +1.10% | +0.60% | $31.22B | ||
| 9 | $1.01 | +0.60% | +0.80% | $20.94B | ||
| 10 | $55.24 | +0.10% | -5.10% | $12.29B | ||
| 11 | $0.070629 | -0.30% | +2.10% | $10.97B | ||
| 12 | $1.00 | +0.00% | +0.00% | $9.68B | ||
| 13 | $0.013359 | -2.00% | -5.00% | $9.28B | ||
| 14 | $9.78 | +0.00% | +0.70% | $9B | ||
| 15 | $473.49 | +1.40% | -7.00% | $7.95B | ||
| 16 | $363.84 | +2.40% | +3.20% | $6.83B | ||
| 17 | $56.48 | +0.30% | +0.00% | $16.6B | ||
| 18 | $0.171852 | +2.60% | +2.00% | $6.42B | ||
| 19 | $8.47 | +1.00% | +0.10% | $6.33B | ||
| 20 | $0.17282 | +0.00% | -5.20% | $5.92B | ||
| 21 | $0.120872 | +1.80% | -0.70% | $4.74B | ||
| 22 | $1.00 | +0.00% | +0.00% | $4.6B | ||
| 23 | $218.35 | +3.40% | +3.80% | $4.38B | ||
| 24 | $0.999144 | +0.00% | +0.00% | $4.01B | ||
| 25 | $1.42 | +0.30% | -3.70% | $3.88B | ||
| 26 | $0.999649 | +0.00% | +0.00% | $3.86B | ||
| 27 | $45.43 | -0.40% | -2.90% | $3.52B | ||
| 28 | $0.999924 | +0.00% | +0.00% | $3.35B | ||
| 29 | $0.068607 | +0.10% | -5.00% | $3B | ||
| 30 | $1.13 | -0.10% | +0.10% | $3B | ||
| 31 | $0.69761 | +0.40% | -6.00% | $2.83B | ||
| 32 | $6.46 | -0.20% | +3.20% | $2.79B | ||
| 33 | $4.37 | +10.40% | +16.50% | $2.73B | ||
| 34 | $0.000005 | -2.30% | +12.20% | $2.73B | ||
| 35 | $1.00 | +0.00% | +0.00% | $2.7B | ||
| 36 | $1.00 | +0.00% | +0.00% | $2.68B | ||
| 37 | $0.054913 | -0.50% | -3.80% | $2.6B | ||
| 38 | $4,101.85 | +0.20% | +1.40% | $2.51B | ||
| 39 | $1.69 | +3.20% | -10.20% | $2.2B | ||
| 40 | $1.14 | +0.20% | +0.30% | $2.15B | ||
| 41 | $0.421531 | +2.40% | +5.60% | $2.05B | ||
| 42 | $193.39 | +0.20% | +0.10% | $1.86B | ||
| 43 | $4,105.33 | +0.10% | +1.50% | $1.81B | ||
| 44 | $85.77 | +1.10% | +5.40% | $1.8B | ||
| 45 | $0.05496 | -1.10% | -9.00% | $1.75B | ||
| 46 | $0.608825 | +1.50% | -1.80% | $1.64B | ||
| 47 | $0.000002 | +0.90% | -1.40% | $1.62B | ||
| 48 | $0.999217 | +0.00% | +0.00% | $1.57B | ||
| 49 | $1.00 | +0.00% | +0.00% | $1.59B | ||
| 50 | $99.29 | -0.20% | +4.20% | $1.53B |
Market data by CoinGecko. Prices are for information only and may be delayed. Not financial advice.