Live crypto prices
The 50 largest cryptocurrencies by market cap, with live prices — or search for any coin. Tap a coin for details, official links, and where to buy.
Crypto Fear & Greed Index
61/100
Greed
Market sentiment today, from 0 (extreme fear) to 100 (extreme greed). Source: alternative.me
What does this mean?
The index measures the mood of the crypto market by combining signals like volatility, momentum, and trading volume into a single 0–100 score. It tells you how other people are feeling — not whether prices will go up or down.
Many investors read it as a contrariansignal: extreme fear can mean others are panic-selling and assets are “on sale,” while extreme greed can be a sign the market is overheated. A low score isn't a reason to panic, and a high score isn't a green light. It's one input for context — never a buy or sell instruction, and never a substitute for your own research.
| 1 | $77,371.00 | +0.18% | -3.10% | $1.55T | ||
| 2 | $2,511.84 | -0.53% | +0.90% | $306.6B | ||
| 3 | $0.999682 | -0.02% | +0.00% | $183.46B | ||
| 4 | $722.00 | -0.68% | -3.60% | $96.16B | ||
| 5 | $1.36 | -0.50% | -3.50% | $85.39B | ||
| 6 | $0.999813 | -0.01% | +0.00% | $74.24B | ||
| 7 | $101.36 | -0.16% | -3.80% | $59.47B | ||
| 8 | $0.341309 | +0.41% | +1.90% | $32.4B | ||
| 9 | $1.00 | +0.00% | -0.50% | $22.55B | ||
| 9 | $1,107.25 | -1.43% | -9.10% | $18.74B | ||
| 10 | $78.71 | -1.18% | -9.70% | $17.51B | ||
| 11 | $0.084158 | -0.70% | -5.70% | $13.12B | ||
| 12 | $0.015302 | -3.67% | -8.60% | $10.85B | ||
| 13 | $533.56 | -0.91% | +1.80% | $10.04B | ||
| 14 | $0.999745 | -0.01% | +0.00% | $9.85B | ||
| 15 | $80.28 | -0.01% | +9.20% | $9.46B | ||
| 16 | $11.44 | -0.68% | -7.40% | $8.56B | ||
| 17 | $9.02 | -1.38% | -2.70% | $8.3B | ||
| 18 | $0.208208 | +0.51% | -4.60% | $7.81B | ||
| 19 | $0.180276 | +0.07% | -1.60% | $6.28B | ||
| 20 | $0.999586 | -0.02% | +0.00% | $4.59B | ||
| 21 | $1.00 | +0.01% | +0.00% | $4.58B | ||
| 22 | $224.80 | -0.32% | -12.30% | $4.52B | ||
| 23 | $0.999555 | -0.02% | +0.00% | $4.32B | ||
| 24 | $54.76 | +2.08% | +1.60% | $4.25B | ||
| 25 | $6.27 | -1.12% | -11.80% | $3.91B | ||
| 26 | $0.096062 | -0.81% | -12.40% | $3.8B | ||
| 27 | $1.36 | -1.39% | -3.90% | $3.8B | ||
| 28 | $0.076564 | +2.65% | -4.70% | $3.36B | ||
| 29 | $0.999851 | -0.01% | +0.00% | $3.3B | ||
| 30 | $7.44 | +0.45% | -2.80% | $3.29B | ||
| 31 | $0.000005 | -0.85% | -3.10% | $3.09B | ||
| 32 | $2.35 | -0.28% | -2.90% | $3.07B | ||
| 33 | $0.719037 | -0.59% | -9.30% | $2.95B | ||
| 34 | $0.058236 | -2.17% | +1.80% | $2.83B | ||
| 35 | $0.99972 | -0.01% | +0.00% | $2.79B | ||
| 36 | $1.00 | +0.00% | +0.00% | $2.75B | ||
| 37 | $4,342.50 | -0.18% | -1.60% | $2.66B | ||
| 38 | $1.15 | -3.01% | +2.30% | $2.61B | ||
| 39 | $1.14 | +0.00% | +0.10% | $2.61B | ||
| 40 | $0.999917 | -0.00% | +0.00% | $2.42B | ||
| 41 | $113.49 | -0.28% | +0.50% | $2.38B | ||
| 42 | $237.13 | +1.98% | -11.80% | $2.28B | ||
| 43 | $1.15 | +0.06% | -0.10% | $2.22B | ||
| 44 | $126.76 | +0.67% | -4.30% | $1.96B | ||
| 45 | $0.712651 | +29.04% | +61.60% | $1.93B | ||
| 46 | $0.697683 | +1.36% | -10.30% | $1.89B | ||
| 47 | $4,346.34 | -0.19% | -1.60% | $1.88B | ||
| 48 | $0.5654 | -0.74% | -5.60% | $1.87B | ||
| 49 | $0.057023 | -2.14% | +1.30% | $1.81B |
Market data by CoinGecko. Prices are for information only and may be delayed. Not financial advice.